UK Listed Companies: Profiles from Annual Reports
Financials, segments, major shareholders and share counts for companies listed on the London Stock Exchange, built only from their annual reports (ESEF/iXBRL). UK companies do not report quarterly, so figures are annual. A share price is shown only where the annual report states one.
| Ticker | Company | Industry | Latest year | Price (per annual report) |
|---|---|---|---|---|
| AZN | AstraZeneca | Pharmaceuticals | 2025-12-31 | — |
| BA | BAE Systems | Aerospace and defence | 2025-12-31 | 1,714p (2025-12-31) |
| DGE | Diageo | Beverages (spirits and beer) | 2026-06-30 | — |
| GAW | Games Workshop Group | Hobby products (fantasy miniatures) | 2025-06-01 | £153.3 (2025-06-01) |
| HSBA | HSBC Holdings | Banking | 2025-12-31 | — |
| RMV | Rightmove | Online property portal | 2025-12-31 | £5.196 (2025-12-31) |
| RR | Rolls-Royce Holdings | Aerospace and defence (engines) | 2025-12-31 | 1,150p (2025-12-31) |
| SHEL | Shell | Integrated oil and gas | 2025-12-31 | £27.4 (2025-12-31) |
| TSCO | Tesco | Food retail | 2026-02-28 | 480.6p (2026-02-28) |
| ULVR | Unilever | Consumer goods | 2025-12-31 | — |
Figures come from annual reports (ESEF/iXBRL). AI is used to read the summary, segments, major shareholders, share count and stated price, and every item links to its source report.