Home › US Listed Companies: Profiles from SEC Filings
US Listed Companies: Profiles from SEC Filings
Shares vs. votes at 13 dual-class companies →Financials, segments and ownership for US-listed companies, built only from what they file with the SEC: 10-K, 10-Q, proxy statements, Form 13F and Schedules 13D/13G. Every number links back to its filing.
| Ticker | Company | Industry | Price (as stated in 10-K/10-Q) |
|---|---|---|---|
| ADBE | Adobe | Software | — |
| AMD | Advanced Micro Devices | Semiconductors | $236.73 (2026-01-30) |
| ABNB | AirbnbDual-class | Online Travel Accommodation Marketplace | — |
| GOOGL | AlphabetDual-class | Internet services and cloud computing | — |
| AMZN | Amazon.com | E-commerce and Cloud Computing | — |
| AAPL | Apple | Consumer Electronics & Services | — |
| AMAT | Applied Materials | Semiconductor Equipment | — |
| APP | AppLovinDual-class | Advertising Technology | — |
| ANET | Arista Networks | Networking Equipment | — |
| BA | Boeing | Aerospace & Defense | — |
| AVGO | Broadcom | Semiconductors & Infrastructure Software | — |
| CAT | Caterpillar | Construction & Mining Machinery | — |
| KO | Coca-Cola | Beverages | — |
| COIN | Coinbase GlobalDual-class | Crypto asset trading platform | — |
| CEG | Constellation Energy | Electric Power Generation & Retail Energy | $354.58 (2026-01-06) |
| COST | Costco Wholesale | Membership Warehouse Retail | — |
| CRWD | CrowdStrike | Cybersecurity Software (SaaS) | — |
| DELL | Dell TechnologiesDual-class | Computer Hardware & IT Infrastructure | $114.44 (2026-01-30) |
| LLY | Eli Lilly | Pharmaceuticals | — |
| GEV | GE Vernova | Electrical Equipment (Power Generation & Grid) | — |
| IBM | IBM | IT Software, Consulting & Infrastructure | — |
| INTC | Intel | Semiconductors | — |
| MRVL | Marvell Technology | Semiconductors | $74.45 (2025-08-01) |
| MA | MastercardDual-class | Payment processing and networks | — |
| META | Meta PlatformsDual-class | Internet advertising & social media | $660.09 (2025-12-31) |
| MU | Micron Technology | Semiconductors (Memory) | — |
| MSFT | Microsoft | Software and cloud services | — |
| NFLX | Netflix | Streaming Entertainment | — |
| NKE | NikeDual-class | Athletic footwear and apparel | — |
| NVDA | NVIDIA | Semiconductors / AI computing infrastructure | — |
| ORCL | Oracle | Enterprise Software and Cloud Infrastructure | $225.78 (2026-05-29) |
| PLTR | Palantir TechnologiesDual-class | Software | — |
| PANW | Palo Alto Networks | Cybersecurity Software | — |
| QCOM | Qualcomm | Semiconductors | — |
| RDDT | RedditDual-class | Internet media / social platform | — |
| HOOD | Robinhood MarketsDual-class | Online Brokerage & Retail Fintech | $105.71 (2026-06-22) |
| ROK | Rockwell Automation | Industrial Automation | — |
| CRM | Salesforce | Software (Enterprise Cloud / CRM) | $258.33 (2025-07-31) |
| NOW | ServiceNow | Enterprise Software (Cloud Workflow/AI Platform) | $153.04 (2025-12-15) |
| SNOW | Snowflake | Software (Cloud Data Platform) | $223.50 (2025-07-31) |
| MSTR | StrategyDual-class | Enterprise Software / Bitcoin Treasury | $146.01 (2026-10-23) |
| SMCI | Super Micro Computer | Computer Hardware (Servers & Storage) | $29.33 (2026-06-30) |
| TSLA | Tesla | Electric Vehicles & Energy Storage | — |
| UBER | Uber Technologies | Ridesharing & Delivery Platforms | — |
| UNH | UnitedHealth Group | Managed Health Care & Health Services | $311.97 (2025-06-30) |
| VRT | Vertiv | Electrical Equipment (Digital Infrastructure Power & Thermal) | — |
| V | VisaDual-class | Payment Processing Services | $359.33 (2026-09-30) |
| VST | Vistra | Integrated Power Generation & Retail Electricity | — |
| WMT | Walmart | General Merchandise Retail | — |
| DIS | Walt Disney | Diversified Entertainment & Media | — |
Figures come from SEC filings. AI is used to read the summary, segments, stated price and share count, and every item links to its source filing.