Using 2026-08-03 closing prices, we screened 41 Japanese listed companies (excluding financials) with a market-cap floor of 100億円 (~$650M). Under beluuga.ai's simplified methodology, 41 companies had an estimated Enterprise Value (EV) at or below zero. Top names: TBSホールディングス, メガチップス, 三谷セキサン. Financials reflect the latest consolidated figures available as of 2026-08-03.
The EV used here is beluuga.ai's own simplified "adjusted EV," which deducts investment securities (including cross-shareholdings and affiliate stakes) at their full balance-sheet carrying value. This differs from — and is lower than — a conventional EV that excludes investment securities or deducts only part of them. Cash, interest-bearing debt, and investment securities are also not necessarily as of the same period-end date (when investment securities are not disclosed for a given quarter, we use the most recently disclosed value).
This is an archived snapshot. The original screening condition (market cap ≥ 100億円 (~$650M)) is preserved as published. See the latest version for current data. Because the screening criteria differ between versions, changes in company counts should not be read as a time series over the same population.
Using beluuga.ai's database, we screened Japanese listed companies excluding financials with a market cap of 100億円 (~$650M) or more. Based on 2026-08-03 closing prices and the latest available financials, 41 companies had an estimated EV at or below zero.
Enterprise Value (EV) represents the value of a business attributable to all capital providers — equity and debt holders combined. beluuga.ai computes a simplified estimate as:
EV = Market Capitalization + Interest-bearing Debt − Cash and Equivalents − Investment Securities
A negative EV means the company's cash, cash equivalents and investment securities exceed the sum of its market capitalization and interest-bearing debt. Put simply — and this is a significant simplification — the book value of cash and investment securities alone exceeds the sum of market cap and interest-bearing debt, so a 100% acquisition followed by full repayment of debt would, in theory, still leave cash to spare from the company's own cash and investment securities.
In practice, an actual acquisition would involve a takeover premium, transaction costs, and tax/legal constraints, and holdings may not be recoverable at face value (many investment securities are cross-shareholdings that cannot be freely sold). This also ignores capital-gains tax on any sale, minority interests, working capital that must stay tied to the business, and pension liabilities. This does not mean an acquisition is guaranteed to be profitable. See our methodology page for details.
Separately, shareholders who push management to improve capital efficiency or unlock underused assets — commonly known as activist investors — are required to file large shareholding reports (and amendments) once their stake in a target company crosses certain ownership thresholds. beluuga.ai tracks major activists' filing activity on its Activist Watchlist.
#1 is TBSホールディングス, with a market cap of ¥9.3bn against net cash of ¥10.7bn, for an EV of -¥1.4bn.
| Rank | Code | Company | Industry | Market | Market Cap | Net Debt | EV |
|---|---|---|---|---|---|---|---|
| 1 | 9401 | TBSホールディングス | — | 東証プライム | 930,424 | ▲1,066,410 | ▲135,986 |
| 2 | 6875 | メガチップス | — | 東証プライム | 142,699 | ▲221,148 | ▲78,449 |
| 3 | 5273 | 三谷セキサン | — | 東証スタンダード | 33,124 | ▲83,950 | ▲50,826 |
| 4 | 2221 | 岩塚製菓 | — | 東証スタンダード | 31,597 | ▲67,275 | ▲35,678 |
| 5 | 5590 | ネットスターズ | — | 東証グロース | 11,070 | ▲38,496 | ▲27,426 |
| 6 | 6986 | 双葉電子工業 | — | 東証プライム | 26,340 | ▲53,019 | ▲26,679 |
| 7 | 5946 | 長府製作所 | — | 東証プライム | 70,352 | ▲96,798 | ▲26,446 |
| 8 | 1811 | 錢高組 | — | 東証スタンダード | 58,152 | ▲81,712 | ▲23,560 |
| 9 | 5918 | 瀧上工業 | — | 東証スタンダード | 14,736 | ▲32,952 | ▲18,216 |
| 10 | 8018 | 三共生興 | — | 東証スタンダード | 30,603 | ▲42,309 | ▲11,706 |
| 11 | 8045 | 横浜丸魚 | — | 東証スタンダード | 12,042 | ▲21,112 | ▲9,070 |
| 12 | 5658 | 日亜鋼業 | — | 東証スタンダード | 16,820 | ▲24,708 | ▲7,888 |
| 13 | 4116 | 大日精化工業 | — | 東証プライム | 18,998 | ▲25,362 | ▲6,364 |
| 14 | 1899 | 福田組 | — | 東証プライム | 31,920 | ▲38,118 | ▲6,198 |
| 15 | 2484 | 出前館 | — | 東証スタンダード | 15,483 | ▲21,468 | ▲5,985 |
| 16 | 7521 | ムサシ | — | 東証スタンダード | 18,215 | ▲23,911 | ▲5,696 |
| 17 | 4839 | WOWOW | — | 東証プライム | 28,083 | ▲33,369 | ▲5,286 |
| 18 | 7879 | ノダ | — | 東証スタンダード | 10,098 | ▲14,723 | ▲4,625 |
| 19 | 7122 | 近畿車輌 | — | 東証スタンダード | 15,996 | ▲20,307 | ▲4,311 |
| 20 | 3954 | 昭和パックス | — | 東証スタンダード | 12,292 | ▲16,571 | ▲4,279 |
| 21 | 4628 | エスケー化研 | — | 東証スタンダード | 116,959 | ▲121,196 | ▲4,237 |
| 22 | 2814 | 佐藤食品工業 | — | 東証スタンダード | 10,375 | ▲13,945 | ▲3,570 |
| 23 | 2415 | ヒューマンホールディングス | — | 東証スタンダード | 16,750 | ▲19,963 | ▲3,213 |
| 24 | 6257 | 藤商事 | — | 東証スタンダード | 21,448 | ▲24,624 | ▲3,176 |
| 25 | 4231 | タイガースポリマー | — | 東証スタンダード | 19,452 | ▲21,653 | ▲2,201 |
| 26 | 7305 | 新家工業 | — | 東証スタンダード | 12,523 | ▲14,443 | ▲1,920 |
| 27 | 7908 | きもと | — | 東証スタンダード | 10,598 | ▲12,500 | ▲1,902 |
| 28 | 5541 | 大平洋金属 | — | 東証プライム | 42,253 | ▲43,980 | ▲1,727 |
| 29 | 6091 | ウエスコホールディングス | — | 東証スタンダード | 11,233 | ▲12,898 | ▲1,665 |
| 30 | 2428 | ウェルネット | — | 東証スタンダード | 12,131 | ▲13,792 | ▲1,661 |
| 31 | 2329 | 東北新社 | — | 東証スタンダード | 68,827 | ▲70,465 | ▲1,638 |
| 32 | 5363 | 東京窯業 | — | 東証スタンダード | 29,992 | ▲31,586 | ▲1,594 |
| 33 | 6419 | マースグループホールディングス | — | 東証プライム | 57,669 | ▲59,176 | ▲1,507 |
| 34 | 4365 | 松本油脂製薬 | — | 東証スタンダード | 57,327 | ▲58,795 | ▲1,468 |
| 35 | 7871 | フクビ化学工業 | — | 東証スタンダード | 18,744 | ▲20,151 | ▲1,407 |
| 36 | 9408 | BSNメディアホールディングス | — | 東証スタンダード | 15,413 | ▲16,474 | ▲1,061 |
| 37 | 1905 | テノックス | — | 東証スタンダード | 10,066 | ▲10,938 | ▲872 |
| 38 | 9414 | 日本BS放送 | — | 東証スタンダード | 16,318 | ▲16,699 | ▲381 |
| 39 | 7614 | オーエムツーネットワーク | — | 東証スタンダード | 10,189 | ▲10,546 | ▲357 |
| 40 | 5269 | 日本コンクリート工業 | — | 東証プライム | 18,462 | ▲18,613 | ▲151 |
| 41 | 7670 | オーウエル | — | 東証スタンダード | 10,644 | ▲10,678 | ▲34 |
The page and table are free for anyone to view. To download the CSV file, please fill in the fields below — the download starts immediately.
No. A negative EV simply reflects an accounting relationship — that a company's cash and investment securities exceed the sum of its market cap and interest-bearing debt. Takeover premiums, tax and legal constraints, and governance issues can all prevent that value from being realized. It does not mean a company is unconditionally cheap or that an acquisition is guaranteed to be profitable.
beluuga.ai lets you screen and analyze Japanese listed companies — EV, financial history, comps, WACC, and stock performance — in one place. Try a free demo.
Try the free demoFor the current version, see japan-negative-enterprise-value-companies. This English page mirrors the Japanese original at beluuga.ai/ja/insights/negative-enterprise-value-companies.
Data as of 2026-08-03 closing prices. Methodology and exclusions as described above. Source: beluuga.ai.
Generated: 2026-08-04T00:00:00+09:00
This article is not investment advice and does not recommend any specific security. Please make investment decisions at your own discretion and risk.
beluuga.ai lets you screen and analyze Japanese listed companies — EV, financial history, comps, WACC, and stock performance — in one place. Try a free demo.
Try the free demo