Using 2026-08-25 closing prices, we screened 3,809 Japanese listed companies (excluding financials) without a minimum market-cap threshold. Under beluuga.ai's simplified methodology, 145 companies had an estimated Enterprise Value (EV) at or below zero. Top names: TBS HOLDINGS,INC., MegaChips Corporation, EIZO Corporation. Financials reflect the latest consolidated figures available as of 2026-08-25.
The EV used here is beluuga.ai's own simplified "adjusted EV," which deducts investment securities (including cross-shareholdings and affiliate stakes) at their full balance-sheet carrying value. This differs from — and is lower than — a conventional EV that excludes investment securities or deducts only part of them. Cash, interest-bearing debt, and investment securities are also not necessarily as of the same period-end date (when investment securities are not disclosed for a given quarter, we use the most recently disclosed value).
Using beluuga.ai's database, we screened Japanese listed companies excluding financials, without a minimum market-cap threshold. Based on 2026-08-25 closing prices and the latest available financials, 145 companies had an estimated EV at or below zero.
Enterprise Value (EV) represents the value of a business attributable to all capital providers — equity and debt holders combined. beluuga.ai computes a simplified estimate as:
EV = Market Capitalization + Interest-bearing Debt − Cash and Equivalents − Investment Securities
A negative EV means the company's cash, cash equivalents and investment securities exceed the sum of its market capitalization and interest-bearing debt. Put simply — and this is a significant simplification — the book value of cash and investment securities alone exceeds the sum of market cap and interest-bearing debt, so a 100% acquisition followed by full repayment of debt would, in theory, still leave cash to spare from the company's own cash and investment securities.
In practice, an actual acquisition would involve a takeover premium, transaction costs, and tax/legal constraints, and holdings may not be recoverable at face value (many investment securities are cross-shareholdings that cannot be freely sold). This also ignores capital-gains tax on any sale, minority interests, working capital that must stay tied to the business, and pension liabilities. This does not mean an acquisition is guaranteed to be profitable. See our methodology page for details.
Separately, shareholders who push management to improve capital efficiency or unlock underused assets — commonly known as activist investors — are required to file large shareholding reports (and amendments) once their stake in a target company crosses certain ownership thresholds. beluuga.ai tracks major activists' filing activity on its Activist Watchlist.
#1 is TBS HOLDINGS,INC., with a market cap of ¥9.2bn against net cash of ¥17.5bn, for an EV of -¥8.3bn.
| Rank | Code | Company | Industry | Market | Market Cap | Net Debt | EV |
|---|---|---|---|---|---|---|---|
| 1 | 9401 | TBS HOLDINGS,INC. | Information & Communication | Prime | 924,466 | ▲1,753,823 | ▲829,357 |
| 2 | 6875 | MegaChips Corporation | Electric Appliances | Prime | 165,785 | ▲439,810 | ▲274,025 |
| 3 | 6737 | EIZO Corporation | Electric Appliances | Prime | 119,788 | ▲175,062 | ▲55,274 |
| 4 | 5273 | MITANI SEKISAN CO.,LTD. | Glass and Ceramics Products | Standard | 35,952 | ▲89,259 | ▲53,307 |
| 5 | 1811 | THE ZENITAKA CORPORATION | Construction | Standard | 56,504 | ▲86,691 | ▲30,187 |
| 6 | 5946 | CHOFU SEISAKUSHO CO.,LTD. | Metal Products | Prime | 70,012 | ▲97,142 | ▲27,130 |
| 7 | 6986 | FUTABA CORPORATION | Electric Appliances | Prime | 29,054 | ▲54,785 | ▲25,731 |
| 8 | 2221 | IWATSUKA CONFECTIONERY CO.,LTD. | Foods | Standard | 31,238 | ▲52,684 | ▲21,446 |
| 9 | 6619 | W-SCOPE Corporation | Electric Appliances | Prime | 8,458 | ▲27,012 | ▲18,554 |
| 10 | 8018 | SANKYO SEIKO CO.,LTD. | Wholesale Trade | Standard | 33,872 | ▲49,801 | ▲15,929 |
| 11 | 8045 | Yokohama Maruuo Co.,Ltd. | Wholesale Trade | Standard | 12,017 | ▲25,824 | ▲13,807 |
| 12 | 1897 | The Kaneshita Construction Co.,Ltd. | Construction | Standard | 6,789 | ▲19,318 | ▲12,529 |
| 13 | 1899 | FUKUDA CORPORATION | Construction | Prime | 40,076 | ▲50,326 | ▲10,250 |
| 14 | 7883 | Sun Messe Co.,Ltd. | Other Products | Standard | 6,213 | ▲15,741 | ▲9,528 |
| 15 | 5658 | NICHIA STEEL WORKS,LTD. | Iron and Steel | Standard | 18,267 | ▲27,385 | ▲9,118 |
| 16 | 7040 | SUN-LIFE HOLDING CO.,LTD. | Services | Standard | 5,988 | ▲13,859 | ▲7,871 |
| 17 | 7677 | Yashima & Co.,Ltd. | Wholesale Trade | Standard | 7,821 | ▲15,521 | ▲7,700 |
| 18 | 5136 | tripla Co.,Ltd. | Information & Communication | Growth | 11,401 | ▲18,715 | ▲7,314 |
| 19 | 6513 | Origin Company,Limited | Electric Appliances | Standard | 6,644 | ▲13,364 | ▲6,720 |
| 20 | 5363 | TYK CORPORATION | Glass and Ceramics Products | Standard | 30,747 | ▲36,816 | ▲6,069 |
| 21 | 7297 | CAR MATE MFG. CO.,LTD. | Transportation Equipment | Standard | 6,073 | ▲11,843 | ▲5,770 |
| 22 | 8135 | ZETT CORPORATION | Wholesale Trade | Standard | 8,672 | ▲13,500 | ▲4,828 |
| 23 | 3396 | FELISSIMO CORPORATION | Retail Trade | Standard | 6,261 | ▲11,087 | ▲4,826 |
| 24 | 9533 | TOHO GAS CO.,LTD. | Electric Power and Gas | Prime | 112,945 | ▲117,765 | ▲4,820 |
| 25 | 7521 | MUSASHI CO.,LTD. | Wholesale Trade | Standard | 18,985 | ▲23,732 | ▲4,747 |
| 26 | 8147 | TOMITA CO.LTD. | Wholesale Trade | Standard | 7,153 | ▲11,810 | ▲4,657 |
| 27 | 7879 | NODA CORPORATION | Other Products | Standard | 10,536 | ▲15,121 | ▲4,585 |
| 28 | 6675 | SAXA,Inc. | Electric Appliances | Standard | 12,528 | ▲17,043 | ▲4,515 |
| 29 | 3565 | Ascentech K.K. | Wholesale Trade | Standard | 6,386 | ▲10,845 | ▲4,459 |
| 30 | 7857 | SEKI CO.,LTD. | Other Products | Standard | 5,403 | ▲9,795 | ▲4,392 |
| 31 | 6049 | ItoKuro Inc. | Services | Growth | 4,950 | ▲9,085 | ▲4,135 |
| 32 | 1866 | KITANO CONSTRUCTION CORP. | Construction | Standard | 28,821 | ▲32,933 | ▲4,112 |
| 33 | 6346 | KIKUKAWA ENTERPRISE,INC. | Machinery | Standard | 7,090 | ▲10,981 | ▲3,891 |
| 34 | 6335 | TOKYO KIKAI SEISAKUSHO,LTD. | Machinery | Standard | 4,771 | ▲8,493 | ▲3,722 |
| 35 | 3954 | SHOWA PAXXS CORPORATION | Pulp and Paper | Standard | 14,180 | ▲17,852 | ▲3,672 |
| 36 | 7916 | MITSUMURA PRINTING CO.,LTD. | Other Products | Standard | 5,771 | ▲9,339 | ▲3,568 |
| 37 | 4624 | Isamu Paint Co.,Ltd. | Chemicals | Standard | 7,698 | ▲11,218 | ▲3,520 |
| 38 | 2484 | DEMAE-CAN CO.,LTD | Information & Communication | Standard | 18,045 | ▲21,468 | ▲3,423 |
| 39 | 1853 | Mori-Gumi Co.,Ltd. | Construction | Standard | 10,906 | ▲14,293 | ▲3,387 |
| 40 | 3600 | FUJIX Ltd. | Textiles and Apparels | Standard | 2,435 | ▲5,818 | ▲3,383 |
| 41 | 4119 | Nippon Pigment Holdings Company Limited | Chemicals | Standard | 9,307 | ▲12,636 | ▲3,329 |
| 42 | 7254 | UNIVANCE CORPORATION | Transportation Equipment | Standard | 16,903 | ▲19,819 | ▲2,916 |
| 43 | 7425 | HATSUHO SHOUJI CO.,LTD. | Wholesale Trade | Standard | 3,732 | ▲6,552 | ▲2,820 |
| 44 | 9872 | KITAKEI CO.,LTD. | Wholesale Trade | Standard | 8,837 | ▲11,646 | ▲2,809 |
| 45 | 7021 | NITCHITSU CO.,LTD. | Machinery | Standard | 4,332 | ▲7,122 | ▲2,790 |
| 46 | 3577 | Tokai Senko K.K. | Textiles and Apparels | Standard | 2,986 | ▲5,685 | ▲2,699 |
| 47 | 4116 | Dainichiseika Color & Chemicals Mfg.Co.,Ltd. | Chemicals | Prime | 23,606 | ▲26,282 | ▲2,676 |
| 48 | 2795 | NIPPON PRIMEX INC. | Wholesale Trade | Standard | 4,956 | ▲7,583 | ▲2,627 |
| 49 | 7902 | SONOCOM CO.,LTD. | Other Products | Standard | 4,006 | ▲6,586 | ▲2,580 |
| 50 | 5945 | Tenryu Saw Mfg.Co.,Ltd. | Metal Products | Standard | 21,079 | ▲23,644 | ▲2,565 |
| 51 | 1443 | Giken Holdings Co.,Ltd. | Construction | Standard | 4,643 | ▲7,207 | ▲2,564 |
| 52 | 8119 | SANYEI CORPORATION | Wholesale Trade | Standard | 7,300 | ▲9,649 | ▲2,349 |
| 53 | 2415 | Human Holdings Co.,Ltd. | Services | Standard | 17,414 | ▲19,641 | ▲2,227 |
| 54 | 9193 | Tokyo Kisen Co.,Ltd. | Warehousing and Harbor Transportation Service | Standard | 8,719 | ▲10,875 | ▲2,156 |
| 55 | 2814 | SATO FOODS INDUSTRIES CO.,LTD. | Foods | Standard | 12,304 | ▲14,424 | ▲2,120 |
| 56 | 3641 | PAPYLESS CO.,LTD. | Information & Communication | Standard | 8,477 | ▲10,561 | ▲2,084 |
| 57 | 6257 | FUJISHOJI CO.,LTD. | Machinery | Standard | 21,071 | ▲23,130 | ▲2,059 |
| 58 | 4231 | TIGERS POLYMER CORPORATION | Chemicals | Standard | 20,341 | ▲22,381 | ▲2,040 |
| 59 | 8138 | SANKYO KASEI CORPORATION | Wholesale Trade | Standard | 3,914 | ▲5,902 | ▲1,988 |
| 60 | 6328 | EBARA JITSUGYO CO.,LTD. | Machinery | Prime | 28,784 | ▲30,763 | ▲1,979 |
| 61 | 7446 | TOHOKU CHEMICAL Co.,LTD. | Wholesale Trade | Standard | 4,108 | ▲6,036 | ▲1,928 |
| 62 | 9353 | SAKURAJIMA FUTO KAISHA,LTD. | Warehousing and Harbor Transportation Service | Standard | 4,398 | ▲6,301 | ▲1,903 |
| 63 | 8013 | NAIGAI CO.,LTD. | Textiles and Apparels | Standard | 2,790 | ▲4,692 | ▲1,902 |
| 64 | 9408 | BSN MEDIA HOLDINGS,INC. | Information & Communication | Standard | 15,759 | ▲17,571 | ▲1,812 |
| 65 | 4629 | DAISHIN CHEMICAL CO.,LTD. | Chemicals | Standard | 9,837 | ▲11,617 | ▲1,780 |
| 66 | 7305 | ARAYA INDUSTRIAL CO.,LTD. | Iron and Steel | Standard | 12,866 | ▲14,614 | ▲1,748 |
| 67 | 2055 | NICHIWA SANGYO CO.,LTD. | Foods | Standard | 6,176 | ▲7,885 | ▲1,709 |
| 68 | 4811 | DreamArts Corporation | Information & Communication | Growth | 3,271 | ▲4,921 | ▲1,650 |
| 69 | 7034 | Prored Partners CO.,LTD. | Services | Prime | 4,001 | ▲5,577 | ▲1,576 |
| 70 | 2428 | WELLNET CORPORATION | Services | Standard | 12,226 | ▲13,792 | ▲1,566 |
| 71 | 6159 | MICRON MACHINERY CO.,LTD. | Machinery | Standard | 8,859 | ▲10,387 | ▲1,528 |
| 72 | 7908 | KIMOTO CO.,LTD. | Chemicals | Standard | 10,688 | ▲11,990 | ▲1,302 |
| 73 | 8165 | SENSHUKAI CO.,LTD. | Retail Trade | Standard | 4,912 | ▲6,123 | ▲1,211 |
| 74 | 1758 | Taiyo Kisokogyo Co.,Ltd. | Construction | Standard | 4,890 | ▲6,087 | ▲1,197 |
| 75 | 4017 | CREEMA LTD. | Information & Communication | Growth | 1,429 | ▲2,574 | ▲1,145 |
| 76 | 9363 | DAIUN CO.,LTD. | Warehousing and Harbor Transportation Service | Standard | 2,643 | ▲3,773 | ▲1,130 |
| 77 | 2961 | NITCHO CORPORATION | Metal Products | Standard | 1,591 | ▲2,689 | ▲1,098 |
| 78 | 3892 | Okayama Paper Industries Co.,Ltd. | Pulp and Paper | Standard | 7,232 | ▲8,316 | ▲1,084 |
| 79 | 4229 | Gun Ei Chemical Industry Co.,Ltd. | Chemicals | Prime | 28,967 | ▲30,013 | ▲1,046 |
| 80 | 3426 | ATOM LIVIN TECH Co.,Ltd. | Metal Products | Standard | 5,155 | ▲6,200 | ▲1,045 |
| 81 | 6360 | TOKYO AUTOMATIC MACHINERY WORKS,LTD. | Machinery | Standard | 6,568 | ▲7,609 | ▲1,041 |
| 82 | 3958 | Sasatoku Printing Co.,Ltd. | Pulp and Paper | Standard | 3,011 | ▲4,036 | ▲1,025 |
| 83 | 4705 | CLIP Corporation | Services | Standard | 2,853 | ▲3,863 | ▲1,010 |
| 84 | 8025 | TSUKAMOTO CORPORATION CO.,LTD. | Wholesale Trade | Standard | 5,487 | ▲6,468 | ▲981 |
| 85 | 9876 | COX CO.,LTD. | Retail Trade | Standard | 6,077 | ▲7,056 | ▲979 |
| 86 | 3537 | SHOEI YAKUHIN CO.,LTD. | Wholesale Trade | Standard | 5,910 | ▲6,868 | ▲958 |
| 87 | 7615 | KYOTO KIMONO YUZEN HOLDINGS Co.,Ltd. | Retail Trade | Standard | 1,874 | ▲2,809 | ▲935 |
| 88 | 7875 | TAKEDA iP HOLDINGS CO.,LTD. | Other Products | Standard | 6,765 | ▲7,693 | ▲928 |
| 89 | 6091 | Wesco Holdings Inc. | Services | Standard | 12,004 | ▲12,898 | ▲894 |
| 90 | 6943 | NKK SWITCHES CO.,LTD. | Electric Appliances | Standard | 4,574 | ▲5,464 | ▲890 |
| 91 | 4990 | Showa Chemical Industry Co.,Ltd. | Chemicals | Standard | 5,347 | ▲6,224 | ▲877 |
| 92 | 4839 | WOWOW INC. | Information & Communication | Prime | 28,564 | ▲29,432 | ▲868 |
| 93 | 3710 | Jorudan Co.,Ltd. | Information & Communication | Standard | 3,305 | ▲4,170 | ▲865 |
| 94 | 3787 | Techno Mathematical Co.,Ltd. | Information & Communication | Standard | 840 | ▲1,587 | ▲747 |
| 95 | 9767 | NIKKEN KOGAKU CO.,LTD. | Services | Standard | 2,890 | ▲3,618 | ▲728 |
| 96 | 7264 | MURO CORPORATION | Transportation Equipment | Standard | 8,000 | ▲8,718 | ▲718 |
| 97 | 6964 | SANKO CO.,LTD. | Electric Appliances | Standard | 6,176 | ▲6,832 | ▲656 |
| 98 | 1798 | MORIYA CORPORATION | Construction | Standard | 2,246 | ▲2,891 | ▲645 |
| 99 | 4429 | Ricksoft Co.,Ltd. | Information & Communication | Growth | 3,263 | ▲3,908 | ▲645 |
| 100 | 7837 | R.C.CORE CO.,LTD. | Other Products | Standard | 1,399 | ▲2,043 | ▲644 |
| 101 | 2693 | YKT CORPORATION | Wholesale Trade | Standard | 3,425 | ▲4,056 | ▲631 |
| 102 | 3744 | SIOS Corporation | Information & Communication | Standard | 3,936 | ▲4,560 | ▲624 |
| 103 | 9253 | Slogan Inc. | Services | Growth | 1,873 | ▲2,458 | ▲585 |
| 104 | 6419 | Mars Group Holdings Corporation | Machinery | Prime | 58,592 | ▲59,160 | ▲568 |
| 105 | 7851 | KAWASE COMPUTER SUPPLIES CO.,LTD. | Other Products | Standard | 913 | ▲1,468 | ▲555 |
| 106 | 7368 | HYOJITO Co.,Ltd. | Services | Standard | 8,071 | ▲8,539 | ▲468 |
| 107 | 7603 | Gyet Co.,Ltd. | Retail Trade | Standard | 1,127 | ▲1,594 | ▲467 |
| 108 | 6054 | Livesense Inc. | Services | Standard | 3,112 | ▲3,566 | ▲454 |
| 109 | 5928 | ALMETAX MANUFACTURING CO,LTD. | Metal Products | Standard | 2,976 | ▲3,424 | ▲448 |
| 110 | 6633 | CGS HOLDINGS INC. | Electric Appliances | Standard | 3,050 | ▲3,486 | ▲436 |
| 111 | 2491 | ValueCommerce Co.,Ltd. | Services | Prime | 10,708 | ▲11,116 | ▲408 |
| 112 | 8046 | MARUFUJI SHEET PILING CO.,LTD. | Wholesale Trade | Standard | 3,618 | ▲4,026 | ▲408 |
| 113 | 9885 | CHARLE CO.,LTD. | Wholesale Trade | Standard | 5,088 | ▲5,495 | ▲407 |
| 114 | 3682 | Encourage Technologies Co.,Ltd. | Information & Communication | Standard | 3,904 | ▲4,309 | ▲405 |
| 115 | 7863 | HIRAGA CO.,LTD. | Other Products | Standard | 2,702 | ▲3,102 | ▲400 |
| 116 | 7946 | KOYOSHA INC. | Other Products | Standard | 170 | ▲565 | ▲395 |
| 117 | 143A | Ishin Co.,Ltd. | - | Growth | 1,353 | ▲1,744 | ▲391 |
| 118 | 7928 | ASAHI KAGAKU KOGYO CO.,LTD. | Chemicals | Standard | 2,049 | ▲2,407 | ▲358 |
| 119 | 3944 | Furubayashi Shiko Co.,Ltd. | Pulp and Paper | Standard | 3,439 | ▲3,767 | ▲328 |
| 120 | 7057 | New Constructor's Network Co.,Ltd. | Services | Standard | 2,770 | ▲3,076 | ▲306 |
| 121 | 2481 | TOWNNEWS-SHA CO.,LTD. | Services | Standard | 3,693 | ▲3,991 | ▲298 |
| 122 | 4625 | ATOMIX CO.,LTD. | Chemicals | Standard | 4,236 | ▲4,533 | ▲297 |
| 123 | 7614 | OM2Network Co.,Ltd. | Retail Trade | Standard | 10,255 | ▲10,546 | ▲291 |
| 124 | 8144 | Denkyo Group Holdings Co.,Ltd. | Wholesale Trade | Standard | 7,773 | ▲8,045 | ▲272 |
| 125 | 4052 | Ficha Inc. | Information & Communication | Growth | 294 | ▲529 | ▲235 |
| 126 | 9647 | KYOWA ENGINEERING CONSULTANTS CO.,LTD. | Services | Standard | 4,099 | ▲4,329 | ▲230 |
| 127 | 7997 | Kurogane Kosakusho Ltd. | Other Products | Standard | 1,848 | ▲2,061 | ▲213 |
| 128 | 5923 | TAKADAKIKO(Steel Construction)CO.,LTD. | Metal Products | Standard | 6,792 | ▲6,990 | ▲198 |
| 129 | 9414 | Nippon BS Broadcasting Corporation | Information & Communication | Standard | 16,514 | ▲16,699 | ▲185 |
| 130 | 7953 | KIKUSUI CHEMICAL INDUSTRIES CO.,LTD. | Other Products | Standard | 5,066 | ▲5,239 | ▲173 |
| 131 | 7841 | ENDO MANUFACTURING CO.,LTD. | Other Products | Standard | 9,652 | ▲9,804 | ▲152 |
| 132 | 9929 | HEIWA PAPER CO.,LTD. | Wholesale Trade | Standard | 4,366 | ▲4,499 | ▲133 |
| 133 | 2449 | PRAP Japan,Inc. | Services | Standard | 4,861 | ▲4,986 | ▲125 |
| 134 | 4243 | NIX,INC. | Chemicals | Standard | 2,434 | ▲2,559 | ▲125 |
| 135 | 6858 | ONO SOKKI Co.,Ltd. | Electric Appliances | Standard | 8,558 | ▲8,672 | ▲114 |
| 136 | 9162 | Bleach,Inc. | Services | Growth | 5,937 | ▲6,049 | ▲112 |
| 137 | 3816 | DAIWA COMPUTER CO.,LTD. | Information & Communication | Standard | 4,375 | ▲4,486 | ▲111 |
| 138 | 4883 | Modalis Therapeutics Corporation | Pharmaceutical | Growth | 2,642 | ▲2,746 | ▲104 |
| 139 | 6654 | FUJI ELECTRIC INDUSTRY CO.,LTD. | Electric Appliances | Standard | 5,774 | ▲5,869 | ▲95 |
| 140 | 5974 | CHUGOKUKOGYO CO.,LTD. | Metal Products | Standard | 2,768 | ▲2,843 | ▲75 |
| 141 | 9339 | COACH A Co.,Ltd. | Services | Standard | 3,368 | ▲3,432 | ▲64 |
| 142 | 7208 | KANEMITSU CORPORATION | Transportation Equipment | Standard | 6,596 | ▲6,643 | ▲47 |
| 143 | 548A | SystemEXE,Inc. | - | Standard | 4,615 | ▲4,653 | ▲38 |
| 144 | 3513 | ICHIKAWA CO.,LTD. | Textiles and Apparels | Standard | 14,053 | ▲14,081 | ▲28 |
| 145 | 9475 | Shobunsha Holdings,Inc. | Information & Communication | Standard | 9,569 | ▲9,571 | ▲2 |
The page and table are free for anyone to view. To download the CSV file, please fill in the fields below — the download starts immediately.
No. A negative EV simply reflects an accounting relationship — that a company's cash and investment securities exceed the sum of its market cap and interest-bearing debt. Takeover premiums, tax and legal constraints, and governance issues can all prevent that value from being realized. It does not mean a company is unconditionally cheap or that an acquisition is guaranteed to be profitable.
beluuga.ai lets you screen and analyze Japanese listed companies — EV, financial history, comps, WACC, and stock performance — in one place. Try a free demo.
Try the free demoFor the current version, see japan-negative-enterprise-value-companies. This English page mirrors the Japanese original at beluuga.ai/ja/insights/negative-enterprise-value-companies.
Data as of 2026-08-25 closing prices. Methodology and exclusions as described above. Source: beluuga.ai.
Generated: 2026-08-27T00:49:05.527Z
This article is not investment advice and does not recommend any specific security. Please make investment decisions at your own discretion and risk.
beluuga.ai lets you screen and analyze Japanese listed companies — EV, financial history, comps, WACC, and stock performance — in one place. Try a free demo.
Try the free demo